While the PACE Project is a first-of-its-kind experimental evaluation of career pathways programs, PACE is informed by other national and random assignment studies. Here you will find a list of PACE-relevant studies exploring a variety of career pathways, adult education, and workforce development topics. These are national (multi-site) and random assignment studies that the PACE team has found useful in our work to date, but are by no means a comprehensive list of the work that has been done in this arena. The studies listed here are intended to provide further information about PACE-related topics. However, the research listed here may not reflect the views of the PACE Project, Abt Associates, ACF, or any PACE partners.
Disclaimer:
You are subject to that site’s privacy policy when you leave the Project PACE website. We are not responsible for Section 508 compliance (accessibility) on other websites. The PACE Project is not responsible for the contents of any “off-site” web page referenced from this server or from private, third-party, pop-up, or browser-integrated software or applications.
[Disclaimer adapted from the ACF website disclaimer]
HHS-FUNDED RESEARCH
| Document Title/Project Name | Author/Organization | Publication Date |
|---|---|---|
| Behavioral Interventions to Advance Self-Sufficiency (BIAS), 2010-2014 | ACF – OPRE (HHS) | N/A |
| Design Options of the Search for Employment (DOSE) | ACF – OPRE (HHS) | N/A |
| Health Profession Opportunity Grants (HPOG) Impact Studies | ACF – OPRE (HHS) | N/A |
| Health Profession Opportunity Grants (HPOG) Implementation, Systems and Outcome Evaluation | ACF – OPRE (HHS) | N/A |
EDUCATION
CAREER PATHWAYS
| Document Title/Project Name | Author/Organization | Publication Date |
|---|---|---|
| Building Integrated Pathways to Sustainable Careers: An Introduction to the Accelerating Opportunity Initiative | Rachel Pleasants (Jobs for the Future) | August 2011 |
| A Promising Start: Year Up’s Initial Impact on Low-Income Young Adults’ Careers | Anne Roder and Mark Elliott (Economic Mobility Corporation) | April 2011 |
| Career Academies: Long-Term Impacts on Labor Market Outcomes, Educational Attainment, and Transitions to Adulthood | James J. Kemple with Cynthia J. Willner (MDRC) | June 2008 |
| Accelerating Opportunity: A Breaking Through Initiative | Jobs for the Future | N/A |
| Literature Review: Career Pathways Programs | Alan Werner, Catherine Dun Rappaport, Jennifer Bagnell Stuart, and Jennifer Lewis (Abt Associates for OPRE) | June 2013 |
WORKFORCE INVESTMENT
| Document Title/Project Name | Author/Organization | Publication Date |
|---|---|---|
| Tuning in to local labor markets: Findings from the Sectoral Employment Impact Study | Sheila Maguire, Joshua Freely, Carol Clymer, Maureen Conway, and Deena Schwartz (Public/Private Ventures) | 2010 |
| Targeting Industries, Training Workers and Improving Opportunities: The Final Report from the Sectoral Employment Initiative | Anne Roder, Carol Clymer, and Laura Wyckoff (Public/Private Ventures) | November 2008 |
| Evaluation of the Sectoral Employment Demonstration Program | Nancy M. Pindus, Maureen Conway, Carolyn O’Brien, Conaway Haskins, and Ida Rademacher (The Urban Institute) |
2004 |
| WIA Adult and Dislocated Worker Programs Gold Standard Evaluation | MDRC/Mathematica | N/A |